June 4 Tianjin Profile Market Price Quotes

Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
Round steel Φ12mm   Q235 Rolling three 3550-3560 3550-3560 constant
Round steel Φ14mm   Q235 Tong Gang 3400-3410 3400-3410 constant
Round steel Φ16-18mm   Q235 Angang 3400-3410 3400-3410 constant
Round steel Φ20-22mm   Q235 Angang 3400-3410 3400-3410 constant
Channel steel 10#*6mm Q235 Tong Gang 3450-3460 3450-3460 constant
Channel steel 16#12mm Q235 Angang 3450-3460 3450-3460 constant
Channel steel 30#*12mm Q235 Baogang 3800-3810 3800-3810 constant
Angle Steel 50mm*50*5/6m Q235 Tong Gang 3420-3430 3420-3430 constant
Angle Steel 80mm*80*8/6m Q345 Tong Gang 3460-3470 3460-3470 constant
Angle Steel 100mm*100*10/9m Q235 Tang Gang 3500-3510 3500-3510 constant
I-beam 12# Q235 A Gang 3500-3550 3500-3550 constant
I-beam 25# Q235 Pode 3700-3750 3700-3750 constant
I-beam 30# Q235 Baogang 3800-3850 3800-3850 constant
H-shaped steel 100*100**6*8 Q235/SS400 Lai Gang 4400-4410 4400-4410 constant
H-shaped steel 150*150*7*10 Q235/SS400 Lai Gang 4000-4010 4000-4010 constant
H-shaped steel 300*300*10*15 Q235/SS400 Ma Gang 4170-4180 4170-4180 constant
H-shaped steel 400*400*13*21 Q235/SS400 Ma Gang 4320-4330 4320-4330 constant
H-shaped steel 500*200*10*16 Q235/SS400 Ma Gang 4020-4030 4020-4030 constant
H-shaped steel 700*300*13*24 Q235/SS400 Ma Gang 4370-4380 4370-4380 constant


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on