June 4 Tianjin plate market price quotes

Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
Cold rolled sheet 0.7*1000*2000 Q195 Angang 5250-5300 5250-5300 constant
Cold rolled sheet 1.0*1000*2000 Q195 Angang 4900-4950 4900-4950 constant
Cold rolled sheet 1.2*1000*2000 Q195 Angang 4900-4950 4900-4950 constant
Cold rolled sheet 1.5*1000*2000 Q195 Angang 4900-4950 4900-4950 constant
Cold rolled sheet 2.0*1000*2000 Q195 Angang 4900-4950 4900-4950 constant
Cold rolled sheet 3.0*1000*2000 Q195 Angang 5200-5250 5200-5250 constant
Cold rolled sheet 1.0*1000*2000 ST12 Bengang 4900-4950 4900-4950 constant
Cold rolled sheet 1.2*1000*2000 ST12 Bengang 4900-4950 4900-4950 constant
Cold rolled sheet 1.5*1000*2000 ST12 Bengang 4900-4950 4900-4950 constant
Cold rolled sheet 2.0*1000*2000 ST12 Bengang 4900-4950 4900-4950 constant
Hot rolled plate 2.0*1250*C Q235 Taigang 4500-4550 4500-4550 constant
Hot rolled plate 2.75*1250*C Q235 Tang Gang / TISCO 4150-4200 4150-4200 constant
Hot rolled plate 3.0*1500*C Q235 Tangshan Iron and Steel 3850-3900 3900-3950 Fall 50
Hot rolled plate 4.75*1500*C Q235 Tang Gang / TISCO 3850-3900 3900-3950 Fall 50
Hot rolled plate 5.5*1500*C Q235 Tangshan Steel / Baotou Steel 3850-3900 3900-3950 Fall 50
Hot rolled plate 11.5*1500*C Q235 Tangshan Steel / Baotou Steel 3850-3900 3900-3950 Fall 50
Plate 6mm Q235 Tian Gang 4850-4900 4850-4900 constant
Plate 8mm Q235 Tian Gang 4700-4750 4700-4750 constant
Plate 12mm Q235 Tian Gang 4100-4150 4100-4150 constant
Plate 14-20mm Q235 Tian Gang 4050-4100 4050-4100 constant
Checkerboard 3.0mm Q235 Mei Gang 4500-4550 4500-4550 constant
Checkerboard 4.0mm Q235 Mei Gang 4500-4550 4500-4550 constant
Checkerboard 5.0mm Q235 Bengang 4450-4500 4450-4500 constant
Checkerboard 6.0mm Q235 Bengang 4450-4500 4450-4500 constant
Shipbuilding board 6mm CCSB Jinan Steel 5450-5460 5450-5460 constant
Shipbuilding board 8mm CCSB Jinan Steel 5250-5260 5250-5260 constant
Shipbuilding board 10mm CCSB Jinan Steel 5150-5160 5150-5160 constant
Shipbuilding board 12-25mm CCSB Jinan Steel 4850-4860 4850-4860 constant
Low alloy plate 16-25mm Q345B Tian Gang 4200-4210 4200-4210 constant
Low alloy plate 16-25mm Q345B Jinan Steel 4480-4490 4480-4490 constant
Hot rolled ribbon 4.0*685 Q235 Xingtai 3550-3560 3550-3560 constant
Hot rolled ribbon 5.5/5.6*520 Q235 Xingtai 3550-3560 3550-3560 constant
Hot rolled ribbon 6.5*685 Q235 Xingtai 3550-3560 3550-3560 constant
Hot rolled ribbon 3.5*685 Q235 Tangshan 3600-3610 3600-3610 constant
Hot rolled ribbon 7.75*685 Q235 Tangshan 3600-3610 3600-3610 constant
Hot rolled ribbon 1.5mm*206 or less*C Q195-235 Tianjin Rolling One 3760-3770 3760-3770 constant
Hot rolled ribbon 1.8mm*206 or less*C Q195-235 Tianjin Rolling One 3740-3750 3740-3750 constant
Hot rolled ribbon 2.0mm*206 or less*C Q195-235 Tianjin Rolling One 3720-3730 3720-3730 constant


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on