Name of product | specification | Materials | Steel factory / origin | Price on June 4 (yuan/ton) | June 8 price (yuan/ton) | One week ups and downs |
altitude | Φ6.5mm | Q235 | Angang | 3550 | 3520 | -30 |
altitude | Φ8mm | Q335 | Beitai | 3550 | 3520 | -30 |
Rebar | Φ12mm | HRB335 | Beitai | 3700 | 3650 | -50 |
Rebar | Φ12mm | HRB335 | Ling Gang | 3750 | 3700 | -50 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3520 | 3550 | 30 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3600 | 3550 | -50 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3600 | 3580 | -20 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4650 | 4620 | -30 |
Hot rolled coil | 2.5mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4380 | 4350 | -30 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Anshan Iron and Steel (1780) | 4230 | 4200 | -30 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4230 | 4200 | -30 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4050 | 4020 | -30 |
Hot rolled coil | 1.8mm*1250 | Q335 | Tong Gang | 4600 | 4570 | -30 |
Hot rolled coil | 2.5mm*1250 | Q435 | Tong Gang | 4350 | 4320 | -30 |
Hot rolled coil | 3.5mm*1500 | Q136 | Tong Gang | 4030 | 4000 | -30 |
Hot rolled coil | 5.5mm*1500 | Q236 | Tong Gang | 4030 | 4000 | -30 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5150 | 5150 | 0 |
Cold rolled plate | 1.5mm*1000*2000 | Q195 | Angang | 5100 | 5100 | 0 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5100 | 5100 | 0 |
Puzhong board | 8mm | Q235 | Angang | 4800 | 4800 | 0 |
Puzhong board | 20mm | Q235 | Angang | 4480 | 4480 | 0 |
Puzhong board | 20mm | Q235 | Tianzhong | 4300 | 4250 | -50 |
Low alloy plate | 6mm | Q345 | Angang | #VALUE! | Sold Out | 0 |
Low alloy plate | 8mm | Q345 | Angang | #VALUE! | Sold Out | 0 |
Low alloy plate | 20mm | Q345 | Angang | 4600 | 4600 | 0 |
Checkerboard | 3.5mm*1250*6000 | Q235 | Angang | 4450 | 4380 | -70 |
Checkerboard | 4.5mm*1250*6000 | Q235 | Angang | 4450 | 4380 | -70 |
Checkerboard | 5.5mm*1250*6000 | Q235 | Angang | 4450 | 4380 | -70 |
Checkerboard | 6.5mm*1250*6000 | Q235 | Angang | 4450 | 4380 | -70 |
Seamless tube | 57mm*3.5 | 20# | Angang | 4950 | 4950 | 0 |
Seamless tube | 108mm*4.5 | 20# | Angang | 4500 | 4500 | 0 |
Seamless tube | 113mm*4.5 | 20# | Angang | 4750 | 4750 | 0 |
Seamless tube | 159mm*6 | 20# | Angang | 4600 | 4600 | 0 |
I-beam | 12# | Q235 | A Gang | 3420 | 3420 | 0 |
I-beam | 25# | Q235 | Angang | 3750 | 3750 | 0 |
Channel steel | 16# | Q235 | A Gang | 3400 | 3400 | 0 |
Channel steel | 25# | Q235 | Rolling | 3620 | 3620 | 0 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3600 | 3600 | 0 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3550 | 3550 | 0 |
Editor's Choice
Cold-rolled steel sheet profile pipe Materials | Beijing Tianjin Shanghai Guangzhou Wuhan All markets |
Non-ferrous metals LME base metals Small metals copper and aluminum | Yangtze Nonferrous Colored Wuxi Guangdong Shanghai Beijing Tianjin |
Charge scrap steel ore pig iron alloy steel billet coke | Basic metal small metal metal powder metal chemical |
Scrap Metal Scrap Copper Scrap Iron Scrap Aluminum Scrap Nickel Nickel Lead | Copper, aluminum nickel 0# zinc 1# zinc/tin lead more charts |
Stainless Scrap Wuxi Foshan Shanghai Taiyuan Beijing | Rebar normal cold hot plate more charts |
Total 2 Page First Previous [1] [2] Next Page Last Page