June 5th, Hangzhou Plating Market Price Quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Galvanized coil 0.6mm*1000*C ST02Z Bengang 5700 0 0 -50
ll 0.7mm*1250*C ST02Z Bengang 5500 0 0 -100
ll 0.8mm*1000*C ST02Z Angang 5450 0 0 -150
ll 1.0mm*1250*C ST02Z Angang 5350 0 0 -150
ll 0.5mm*1250*C DC51D+Z Ma Gang 5700 0 0 0
ll 1.0mm*1250*C DC51D+Z Ma Gang 5300 0 0 0
Color coated roll 0.40mm*1000*C SGCC Huangshi Dongshan 6830 0 0 0
Color coated roll 0.45mm*1000*C SGCC Huangshi Dongshan 6720 0 0 0
Color coated roll 0.50mm*1000*C SGCC Huangshi Dongshan 6550 0 0 0
Color coated roll 0.426mm*1000*C CGCC Suzhou Xunxing 6600 0 0 0
Color coated roll 0.476mm*1000*C CGCC Suzhou Xunxing 6500 0 0 0



Posted on