June 4th, Guangzhou coating market price quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7800 0 0 0
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7500 0 0 0
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7750 0 0 0
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7100 0 0 -200
Color coated roll 0.326*1000*C CGCC Huaguan 7750 0 0 0
Color coated roll 0.476*1000*C CGCC Huaguan 7100 0 0 -200
Galvanized coil 0.23*1000*C SGCC South galvanized 7600 0 0 0
ll 0.35*1000*C SGCC South galvanized 6300 0 0 0
ll 0.5*1000*C SGCC South galvanized 5800 0 0 0
ll 0.6*1000*C SGCC South galvanized 5750 0 0 0
ll 0.6*1000*C St01Z Angang 5750 0 0 -100
ll 1.0*1000*C St01Z Angang 5350 0 0 -200
ll 0.7*1000*C St01Z Bengang 5700 0 0 -100
ll 1.0*1000*C St01Z Bengang 5350 0 0 -200
ll 1.0*1219*C St01Z Kunming Steel 5300 0 0 -50



Posted on