June 5 Hangzhou plate market price quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Hot rolled coil 2.75mm*1250*C Q235 邯 / bag / 涟 4420 0 0 -30
Hot rolled coil 3.0mm*1500*C Q235 Angang 4270 0 0 -100
Hot rolled coil 4.75mm*1500*C Q235 Angang 4030 0 0 -190
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 4030 0 0 -190
Hot rolled coil 7.5mm*1500*C Q235 Handan Iron and Steel 4030 0 0 -190
Hot rolled coil 9.5mm*1500*C Q235 Handan Iron and Steel 4030 0 0 -190
Hot rolled coil 11.5*1500*C Q235 Handan Iron and Steel 4030 0 0 -190
Strip steel 2.75*150 DF01 Nangang 3880 0 -20 260
Strip steel 2.75*180 DF01 Nangang 3880 0 -20 260
Strip steel 2.5*183 Q195L Tangshan Jianlong 3630 0 -20 80
Strip steel 2.5*355 Q195L Jilin Jianlong 3640 0 -40 60
Strip steel 2.5*183 Q195 Tangshan Guofeng 3620 0 0 90
Strip steel 2.5*160 Q235 Tangshan Guofeng 3620 0 0 90
Strip steel 3.5*273 Q235 Tangshan Guofeng 3640 0 -40 80
Strip steel 2.5*232 Q235 Tangshan Guofeng 3640 0 -40 80
Strip steel 3.0*350 HG5 Hanggang 3880 0 -20 230
Strip steel 3.0*200 HG5 Hanggang 3880 0 -20 230
Cold rolled plate 1.0mm*1250*2500 SPCC Angang 4950 0 0 -130
Cold rolled plate 1.0mm*1250*2500 ST12 Bengang 4950 0 0 -50
Cold rolled plate 1.0mm*1250*2500 ST12/DC01 Wu Gang 4950 0 0 -30
Cold rolled plate 1.5mm*1250*2500 ST12/DC01 Wu Gang 4950 0 0 -30
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4920 0 0 -30
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4880 0 0 0
Cold rolled coil 1.5mm*1500*C ST12 Handan Iron and Steel 4850 0 0 0
Puzhong board 20mm Q235B Jinan Steel 4350 0 0 150
Puzhong board 8mm Q235A New/Masteel 4880 0 0 100
Puzhong board 10mm Q235A New/Masteel 4680 0 0 100
Puzhong board 16-20mm Q235A New/Masteel 4280 0 0 100
Low alloy plate 8mm Q345 New Steel 4900 0 0 150
Low alloy plate 10mm Q345 New Steel 4780 0 0 130
Low alloy plate 20mm Q345 New Steel 4600 0 0 150
Boiler plate 8mm 20g Xinyu 5340 0 0 100
Boiler plate 10mm 20g Xinyu 5150 0 0 100
Boiler plate 14-25 20g Xinyu 4890 0 0 100
Container board 8mm 16MnR Xinyu 5410 0 0 100
Container board 10mm 16MnR Xinyu 5200 0 0 100
Container board 12mm 16MnR Nangang/Xinyu 4960 0 0 100


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on