Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot roll | 2.0*1250*C | Q235 | Handan Iron and Steel | 4600 | -150 | -150 | -250 |
Hot roll | 2.75*1250*C | Q235 | Handan Iron and Steel | 4400 | -80 | -80 | -200 |
Hot roll | 2.75*1250*C | Q235 | Angang | 4400 | -50 | -50 | -200 |
Hot roll | 3.0*1250*C | Q235 | Angang | 4300 | -50 | -50 | -150 |
Hot roll | 5.5*1250*C | Q235 | Angang | 3940 | 0 | 0 | -300 |
Hot roll | 7.5*1500*C | Q235 | Angang | 3940 | 0 | 0 | -300 |
Hot roll | 11.5*1500*C | Q235 | Angang | 3940 | 0 | 0 | -300 |
Hot roll | 5.75*1500*C | Q235 | Handan Iron and Steel | 3900 | 0 | 0 | -320 |
Hot roll | 5.75*1500*C | Q235 | Tang Gang | 3900 | 0 | 0 | -320 |
Hot roll | 5.75*1500*C | Q235 | Bengang | 3940 | 0 | 0 | -300 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4750 | 0 | 0 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4600 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 5450 | 0 | 0 | 150 |
Boiler plate | 20mm | 20g | Liu Gang | 5000 | 0 | 0 | 200 |
Container board | 8mm | 16MnR | Liu Gang | 5500 | 0 | 0 | 150 |
Container board | 20mm | 16MnR | Liu Gang | 5050 | 0 | 0 | 200 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5050 | -30 | -50 | -100 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5050 | -30 | -50 | -100 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5050 | -30 | -50 | -100 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 5000 | -50 | -80 | -100 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 5000 | -50 | -80 | -100 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 5000 | -50 | -80 | -100 |
Plate | 8mm | Q235 | Xinyu | 4750 | 0 | 0 | -60 |
Plate | 10mm | Q235 | Xinyu | 4550 | 0 | 0 | -20 |
Plate | 12mm | Q235 | Xinyu | 4450 | 0 | 0 | 50 |
Plate | 14-20mm | Q235 | Xinyu | 4350 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Liu Gang | 4750 | 0 | 0 | -60 |
Plate | 10mm | Q235 | Liu Gang | 4550 | 0 | 0 | -20 |
Plate | 12mm | Q235 | Liu Gang | 4450 | 0 | 0 | 50 |
Plate | 14-20mm | Q235 | Liu Gang | 4350 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4750 | 0 | 0 | -60 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4550 | 0 | 0 | -20 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4450 | 0 | 0 | 50 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4350 | 0 | 0 | 0 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4870 | 0 | 0 | -40 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4480 | 0 | 0 | -30 |
Total 2 Page First Previous [1] [2] Next Page Last Page