June 5th Guangzhou Construction Steel Market Price Quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3750 0 -50 50
Common line Φ6.5mm Q235 Tang Gang 3750 0 -50 50
altitude Φ6.5mm Q235 Handan Iron and Steel 3790 0 -30 40
altitude Φ6.5mm Q235 Ping Gang 3760 0 -70 10
altitude Φ6.5mm Q235 Guang Gang 3820 0 -40 70
Rebar Φ12mm HRB335 Ma Gang 3720 0 -60 0
Rebar Φ14mm HRB335 Ma Gang 3680 0 -70 -20
Rebar Φ25mm HRB335 Ma Gang 3550 0 -50 -100
Rebar Φ12mm HRB335 Handan Iron and Steel 3800 0 -30 -30
Rebar Φ14mm HRB335 Handan Iron and Steel 3780 0 -30 -30
Rebar Φ25mm HRB335 Handan Iron and Steel 3550 0 -100 -130
Rebar Φ12mm HRB335 Guang Gang 3820 0 -30 40
Rebar Φ14mm HRB335 Guang Gang 3790 0 -30 40
Rebar Φ25mm HRB335 Guang Gang 3660 0 -30 60
Rebar Φ12mm HRB335 Tang Gang 3720 0 -60 0
Rebar Φ14mm HRB335 Tang Gang 3680 0 -70 -20
Rebar Φ25mm HRB335 Tang Gang 3550 0 -50 -100
Grade III rebar Φ12mm HRB400 Ma Gang 3830 0 0 110
Grade III rebar Φ14mm HRB400 Ma Gang 3800 0 0 100
Grade III rebar Φ25mm HRB400 Ma Gang 3620 0 -80 10



Posted on