Model NO.: Acrylic product
Place of Origin: Zhejiang, China (Mainland)
Surface: High Gloss
Service: as Your Requirement, All Kinds of Color Are Avaib
Delivery Time: 10-15 Days.
Production Capability: 800 Tons Per Month.
Manufactory Location: Shanghai or Ningbo
Trademark: Huashuaite or OEM
Transport Package: PE Film or Kraft Paper
Specification: Various Specification
Origin: China
HS Code: 3920510000
Model NO.: Acrylic product
Place of Origin: Zhejiang, China (Mainland)
Surface: High Gloss
Service: as Your Requirement, All Kinds of Color Are Avaib
Delivery Time: 10-15 Days.
Production Capability: 800 Tons Per Month.
Manufactory Location: Shanghai or Ningbo
Trademark: Huashuaite or OEM
Transport Package: PE Film or Kraft Paper
Specification: Various Specification
Origin: China
HS Code: 3920510000
Popular Modern Design Transparency Acrylic productWHY CHOOSE US?
Imported glass models (from Pilkington Glass in U. K. ), Taiwan production line, 100% pure raw Lucite material.
Available in a wide variety of standard sheet sizes and thickness and custom sheet sizes up to 2050mm*3050mm.
Color: Full range
Specifications
HAIYAN HUASHUAITE PLASTIC APPLIANCES CO., LTD MEASURE LIST CAST ACRYLIC SHEET Note :     :this thickness we don't have suitable model | |||||||||
 THICKNESS | R (mm) | M (mm) | M1 (mm) | J (mm) | E (mm) | K (mm) | V (mm) | V1 (mm) | V2 (mm) |
2mm-2.9mm | Â | Â | Â | Â | Â | Â | Â | Â | Â |
3mm-6mm | 2160*2660 | 2160*3160 | 2050*3050 | 1600*2560 | 1540*3040 | 2050*2400 | 2020*2100 | 2100*2140 | 1930*1970 |
7mm-10mm | 2150*2650 | 2150*3150 | 2040*3040 | 1590*2550 | 1530*3030 | 2040*2390 | 2010*2090 | 2090*2130 | 1920*1960 |
11mm-13mm | 2140*2640 | 2140*3140 | 2030*3030 | 1580*2540 | 1520*3020 | 2030*2380 | 2000*2080 | 2080*2120 | 1910*1950 |
15mm-19mm | 2130*2630 | 2130*3130 | 2020*3020 | 1570*2530 | 1510*3010 | 2020*2370 | 1990*2070 | 2070*2110 | 1900*1940 |
20mm--24mm | 2120*2620 | 2120*3120 | 2010*3010 | 1560*2520 | 1500*3000 | 2010*2360 | 1980*2060 | 2060*2100 | 1900*1940 |
25mm | 2090*2590 | 2090*3090 | 1980*2980 | 1530*2490 | 1470*2970 | 1980*2330 | 1950*2030 | 2030*2070 | 1900*1940 |
 THICKNESS | T (mm) | T1 (mm) | Q (mm) | L (mm) | H(mm) | H1(mm) | LI(mm) | F1(mm) | Y(mm) |
2mm-2.9mm | 1090*2050 | 1080*2060 | 1270*1880 | 1260*2480 | 1390*2610 | 1390*2510 | Â | 1190*2340 | Â |
3mm-6mm | 1080*2040 | 1070*2050 | 1260*1870 | 1250*2470 | 1380*2600 | 1380*2500 | 1290*2490 | 1180*2330 | 1750*1950 |
7mm-10mm | 1070*2030 | 1060*2040 | 1250*1850 | 1240*2460 | 1370*2590 | 1370*2490 | 1280*2480 | 1170*2320 | 1740*1940 |
11mm-13mm | Â | Â | 1240*1850 | 1230*2450 | 1360*2580 | 1360*2480 | 1270*2470 | Â | 1730*1930 |
15mm-19mm | Â | Â | 1230*1840 | 1220*2440 | 1350*2570 | 1350*2470 | Â | Â | 1710*1910 |
20mm--24mm | Â | Â | 1220*1830 | 1210*2430 | 1340*2560 | 1340*2460 | Â | Â | 1680*1880 |
25mm | Â | Â | 1190*1800 | 1180*2440 | 1310*2530 | 1310*2430 | Â | Â | Â |
What is Acrylic?
Acrylic sheet is named PMMA sheet, Plexiglass or Organic glass sheet. The Chemical name is Polymethyl methacrylate. Acrylic holds the physical properties among plastics due to the excellent transparency which sparkling &transparent like crystal, it is praised as "Queen of Plastics" and is very delighted by the processors.
The term "acrylic" is used for products that contain a substance derived from acrylic acid or a related compound. Most often, it is used to describe a clear, glass-like plastic known as poly(methyl) methacrylate (PMMA). PMMA, also called acrylic glass, has properties that make it a better choice for many products that might otherwise be made of glass.
Product Information
Product Name | Cast Acrylic Sheet  /PMMA sheet |
Place of Origin | Haiyan, Zhejiang, China |
Thickness | 2-100mm |
Regular Size | 1220x2440mm/1560*3050mm/2050*3050mm |
Main Material | Pmma |
Surface Treatment | Flat |
Color | Various colors available,clear, transparent, translucent, opaque, milky white, black, red, yellow, green, fluorescent, etc. |
Certificate |  SGS, ISO,ROSH |
Service |  As your requirement, all kinds of color are avaible. OEM are welcome. |
MOQ |  45 pieces for each color / totally 2 tons |
Payment |  30% deposit, 70% balance before shipment. T/T, L/C |
Delivery Time | 10-15 days. |
Inner Package | Both sides covered by PE films or kraft paper |
Outer Package | In Pallet or wooden case |
production capability | 800 tons per month. |
Manufactory Location | Shanghai or Ningbo |
Trade terms | FOB/CFR/CIF |
HSÂ code | 3920510000 |
MOQ: 45 pieces for each color / totally 2 tons
Packing Methods: Inner Package: Kraft paper or PE film covered on both sides
Outer Package: Pallet or wooden case
Delivery Date: 15 days after down payment on our account
Delivery Clause: FOB Shanghai or Ningbo Sound Barrier Acrylic Sheet
Payment terms: T/T L/C
Characteristics
LED Acrylic Panel is a lightweight substitute for glass that has better optical quality and is more economical. It provides low distortion and will not yellow after prolonged exposure to sunlight. It offers four times more impact resistance than glass.
Excellent light transmittance up to 93% with high gloss
Excellent resistance to weather, anti-UV, and easy to clean
Good processability, suitable for mechanical process and thermal-forming
Good resistance to impact and chemical corrosion
Easily dyed and suitable for surface decoration such as spraying, silkscreen printing, vacuum coating, etc.
Excellent surface hardness as aluminum alloy and anti-scratch
Excellent stability during 40 degrees below zero to 90 degrees
Our Advantages
1) With favorable geographical location
2) With advanced and sophisticated infrastructures
3) Excellent products with superior materials
4) Monthly production capacity: 800 metric tons
5) 120000 square meters workshop with 300 workers
6) Two latest international production lines
Note
Ordinary acrylic sheet is likely to expand when the temperature is over 100° C, so the continuous temperature don't exceed 90° C.
The surface hardness of acrylic sheet is as hard as aluminum alloy; Polish it with the abrasive material for aluminum when it is scratched in abnormal condition.
Space between acrylic sheets should be left out when construction, regarding the weight, load and temperature.
Acrylic sheet can cause static; Clean the surface with mull dipping 1% suds.
Keep the warehouse dry and well-ventilated, and from fire.
Use elastic material such as rubber when processing base material.
Item name | Cast Acrylic Sheet  /PMMA sheet |
Packaging | Both sides covered by PE films or kraft paper |
MOQ | 3Â tons |
Delivery time | Within 15 workdays |
Certification | ISO9001&Â SGS & ROSH |
Color & OEM | As your requirement, all kinds of color are avaible. OEM are welcome. |
Shipping Terms | FOB/CRF/CIF |
Payment Terms | T/T 30% desposite.70% at sight of B/L copy |
HSÂ Code | 3921510000 |
WHY CHOOSE US?
Imported glass models (from Pilkington Glass in U. K. ), Taiwan production line, 100% pure raw Lucite material.
Available in a wide variety of standard sheet sizes and thickness and custom sheet sizes up to 2050mm*3050mm.
Color: Full range
Specifications
HAIYAN HUASHUAITE PLASTIC APPLIANCES CO., LTD MEASURE LIST CAST ACRYLIC SHEET Note :     :this thickness we don't have suitable model | |||||||||
 THICKNESS | R (mm) | M (mm) | M1 (mm) | J (mm) | E (mm) | K (mm) | V (mm) | V1 (mm) | V2 (mm) |
2mm-2.9mm | Â | Â | Â | Â | Â | Â | Â | Â | Â |
3mm-6mm | 2160*2660 | 2160*3160 | 2050*3050 | 1600*2560 | 1540*3040 | 2050*2400 | 2020*2100 | 2100*2140 | 1930*1970 |
7mm-10mm | 2150*2650 | 2150*3150 | 2040*3040 | 1590*2550 | 1530*3030 | 2040*2390 | 2010*2090 | 2090*2130 | 1920*1960 |
11mm-13mm | 2140*2640 | 2140*3140 | 2030*3030 | 1580*2540 | 1520*3020 | 2030*2380 | 2000*2080 | 2080*2120 | 1910*1950 |
15mm-19mm | 2130*2630 | 2130*3130 | 2020*3020 | 1570*2530 | 1510*3010 | 2020*2370 | 1990*2070 | 2070*2110 | 1900*1940 |
20mm--24mm | 2120*2620 | 2120*3120 | 2010*3010 | 1560*2520 | 1500*3000 | 2010*2360 | 1980*2060 | 2060*2100 | 1900*1940 |
25mm | 2090*2590 | 2090*3090 | 1980*2980 | 1530*2490 | 1470*2970 | 1980*2330 | 1950*2030 | 2030*2070 | 1900*1940 |
 THICKNESS | T (mm) | T1 (mm) | Q (mm) | L (mm) | H(mm) | H1(mm) | LI(mm) | F1(mm) | Y(mm) |
2mm-2.9mm | 1090*2050 | 1080*2060 | 1270*1880 | 1260*2480 | 1390*2610 | 1390*2510 | Â | 1190*2340 | Â |
3mm-6mm | 1080*2040 | 1070*2050 | 1260*1870 | 1250*2470 | 1380*2600 | 1380*2500 | 1290*2490 | 1180*2330 | 1750*1950 |
7mm-10mm | 1070*2030 | 1060*2040 | 1250*1850 | 1240*2460 | 1370*2590 | 1370*2490 | 1280*2480 | 1170*2320 | 1740*1940 |
11mm-13mm | Â | Â | 1240*1850 | 1230*2450 | 1360*2580 | 1360*2480 | 1270*2470 | Â | 1730*1930 |
15mm-19mm | Â | Â | 1230*1840 | 1220*2440 | 1350*2570 | 1350*2470 | Â | Â | 1710*1910 |
20mm--24mm | Â | Â | 1220*1830 | 1210*2430 | 1340*2560 | 1340*2460 | Â | Â | 1680*1880 |
25mm | Â | Â | 1190*1800 | 1180*2440 | 1310*2530 | 1310*2430 | Â | Â | Â |
What is Acrylic?
Acrylic sheet is named PMMA sheet, Plexiglass or Organic glass sheet. The Chemical name is Polymethyl methacrylate. Acrylic holds the physical properties among plastics due to the excellent transparency which sparkling &transparent like crystal, it is praised as "Queen of Plastics" and is very delighted by the processors.
The term "acrylic" is used for products that contain a substance derived from acrylic acid or a related compound. Most often, it is used to describe a clear, glass-like plastic known as poly(methyl) methacrylate (PMMA). PMMA, also called acrylic glass, has properties that make it a better choice for many products that might otherwise be made of glass.
Product Information
Product Name | Cast Acrylic Sheet  /PMMA sheet |
Place of Origin | Haiyan, Zhejiang, China |
Thickness | 2-100mm |
Regular Size | 1220x2440mm/1560*3050mm/2050*3050mm |
Main Material | Pmma |
Surface Treatment | Flat |
Color | Various colors available,clear, transparent, translucent, opaque, milky white, black, red, yellow, green, Polished Porcelain Mosaic tiles Series
Product Attributes
Model No.:PC series Brand Name:PARCOSTILEWarranty Service:More than 5 yearsAfter-sales service:Online technical support, otherstyle:Chinese Style, Classic, Europe, ModernApplications:External Wall, Interior Wall, RoomEngineering solution capability:graphic design, NONEApplication scenario:Hotel, Villa, Apartment, Office Building, Hospital, School, Mall, Sports Venues, Leisure Facilities, Supermarket, Workshop, Park, Farmhouse, Kitchen, Bathroom, Home Office, Living room, Bedroom, Dining, Babies and kids, Outdoor, Exterior, Wine Cellar, Entry, Hall, Home Bar, Gym, Laundrydesign style:Modern, Rustic, European, Chineseplace of origin:Chinashape:SquareSIZE:15*15*4/306*306
Supply Ability & Additional Information
Place of Origin:CHINAProductivity:1000 square meter per monthSupply Ability:1000 square meter per monthPayment Type:L/C,T/T,D/PIncoterm:FOB,CFR,CIF,EXWCertificate:SASO QM ISOHS Code:6907219Transportation:OceanPort:FOSHAN,JIUJIANG,,CHINA
Brand:Parcostile
Mosaic Tile,Floor tiles,Porcelain tile,Ceramic tile,Ceramic floor tiles,Cement tiles,Floor tiles porcelain Polished Porcelain Mosaic Tiles Series,Ceramic Mosaic Tile,Mosaic Flooring Porcelain,Mosaic Porcelain Tile FOSHAN PARCOS CO.,LTD , https://www.parcosceramics.com |