Model NO.: Steel Cold Rolled Seam Pipe
Product Name: A106 Carbon Steel Cold Rolled Seam Steel Pipe with
Outer Diamater: 21.3-660.4mm
Thickness: 1.5-25.4mm
Surface: Varnished, 3PE, 3PP, Fbe, Galvanized etc Coated.
Finished Treatment: Plain/Beveled/Thread/Coupling/Pipe Cap
Grade: Q195/Q215/Q235/Q345/Mixed Material
Length: 1-12m or as Customers Required
Application: Low and Middle Pressure Fluid Transportation Pipel
Trade Term: Fob, CIF, CFR
Payment Term: L/C, T/T etc...
Trademark: Hengjia
Transport Package: in Budles or According to Customer Request
Specification: 21.3-660.4mm*1.5-25.4mm
Origin: China
HS Code: 7306309000
Qingdao Hengjia Steel Pipe Co., Ltd
Qingdao Hengjia Steel Pipe Co., Ltd. is a branch of Heng Steel Group .
 Heng Steel Group Established in 2005, is a large steel enterprise in the North of China . Hengjia have a modern factory covering an area of 400,000 square meters, with over 800 employees and a fixed asset of 180 million USD, annual output capacity is up to 800,000 Tons. We can quickly fulfill all of our domestic and international customers' orders, try our best to meet customers' requirements.
About the ERW High Frequency Welded Pipe ,we can produce with  Black Painting/Oiled /Varnished/ 3PE/3PP/FBE/Galvanized or as your requirement.
In order to provide One-Stop service for customers with superior products from qualified supplier.
Detailed Description:
Product | Electric Resistance Welded Steel Pipe |
Usage | Used for low pressure liquid delivery, such as water, gas, and oil. Oil drilling and machinery manufacturing, etc. |
Standard | API 5L, API 5CT, ASTM 53, EN10217, DIN 2458. IS 3589, JIS G3452, BS1387 |
Certificate | API 5L PSL1/PSL2, API 5CT, CE, ISO |
Out Diameter | 21.3mm -660.4mm |
Wall Thickness | 1.5mm-25.4mm |
Length | 1-12m or as customers required |
Steel Grade | |
API 5L | GR B, X42,X46, X56, X60,X65,X70,X80 |
ASTM A53 | GR A, GR B, GR C |
EN | S275, S275JR, S355JRH, S355J2H |
GB | Q195, Q215, Q235, Q345, L175, L210, L245, L320, L360- L555 |
Surface Treatment | Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black  painting or as per customer's requirement |
        Chemical Element Composition (%) | ||||||||
GB | ASTM | BS | C | Mn | Si | S | P | |
Q195 | - | A285M Gr.B | S185 | 0.06~0.12 | 0.25~0.5 | ≤0.30 | ≤0.040 | ≤0.035 |
Q215 | A | A285M Gr.C | 040A12 | 0.09~0.15 | 0.25~0.55 | ≤0.35 | ≤0.050 | ≤0.045 |
B | A573M Gr.58 | - | ≤0.045 | |||||
Q235 | A | A570 Gr. A | S235JR | 0.14~0.22 | 0.30~0.65 | ≤0.36 | ≤0.050 | ≤0.045 |
B | A571 Gr. D | S235JRG1 | 0.12~0.2 | 0.30~0.70 | ≤0.045 |  | ||
C | A283M Gr.D | S235JRG2 | ≤0.18 | 0.35~0.80 | ≤0.040 | ≤0.040 | ||
D | - | - | ≤0.17 | ≤0.035 | ≤0.035 | |||
Q345 | A | A572 Gr.50 | - | ≤0.20 | 1.00~1.60 | ≤0.55 | ≤0.045 | ≤0.045 |
B | 50B | ≤0.040 | ≤0.040 | |||||
C | 50C | ≤0.035 | ≤0.035 | |||||
D | 50D | ≤0.18 | ≤0.030 | ≤0.030 |
Â
dali downlight; zigbee light; dimming spot light; dimmable downlight;dimming track light
HSONG LIGHTING CO,. LTD , https://www.hsonglighting.com