Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Ma Gang | 3250 | 0 | 0 | -20 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3360 | 0 | 0 | -40 |
altitude | Φ10mm | Q235 | Ma Gang | 3360 | 0 | 0 | -40 |
altitude | Φ6.5-10mm | Q335 | Jiyuan | 3360 | 0 | 0 | -20 |
Rebar | Φ12-14mm | HRB335 | Ma Gang | 3350 | 0 | 10 | 0 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3270 | 0 | 20 | -10 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3190 | 0 | 10 | -10 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3230 | 0 | 0 | -20 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Shagang | 4350 | 0 | 0 | 0 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Wine and Steel | 4180 | 0 | 100 | 0 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Wine and Steel | 4150 | 0 | 100 | -30 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 4150 | 0 | 100 | -30 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Wine and Steel | 4150 | 0 | 100 | -30 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Wu Gang | 5030 | 0 | 30 | -120 |
Cold rolled plate | 1.2*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 10 | -100 |
Cold rolled plate | 1.5*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 10 | -100 |
Cold rolled plate | 2.0*1250*2500mm | ST12 | Wu Gang | 5000 | 0 | 10 | -100 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Ma Gang | 5000 | 0 | 40 | -100 |
Puzhong board | 6mm | Q235 | New Steel | 4700 | 0 | 0 | -20 |
Puzhong board | 8mm | Q235 | New Steel | 4450 | 0 | 0 | -20 |
Puzhong board | 10mm | Q235 | Ma Gang | 4320 | 0 | 40 | 20 |
Puzhong board | 12-14mm | Q235 | Ma Gang | 4070 | 0 | 90 | -30 |
Puzhong board | 16-25mm | Q235 | Ma Gang | 4050 | 0 | 90 | -20 |
Puzhong board | 16-25mm | Q235 | Handan Iron and Steel | 3950 | 0 | 0 | -100 |
Low alloy plate | 6mm | Q345 | New Steel | 4850 | 0 | 0 | 0 |
Low alloy plate | 8mm | Q345 | New Steel | 4550 | 0 | 0 | 0 |
Low alloy plate | 10mm | Q345 | New Steel | 4400 | 0 | 50 | 30 |
Low alloy plate | 12-14mm | Q345 | New Steel | 4300 | 0 | 100 | 0 |
Low alloy plate | 16-20mm | Q345 | Ma Gang | 4300 | 0 | 100 | 0 |
Seamless tube | 76*4.5 | 20# | Wuxi | 4550 | 0 | 0 | 0 |
Seamless tube | 108*4.5 | 20# | Angang | 4500 | 0 | 0 | 200 |
Seamless tube | 159*6 | 20# | Xinyu | 4600 | 0 | 0 | 0 |
Seamless tube | 325*9 | 20# | Baogang | 5150 | 0 | 0 | -50 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3370 | 0 | 0 | 20 |
Welded pipe | 4 inch | Q235 | Tangshan | 3450 | 0 | 0 | 0 |
Welded pipe | 6 inches | Q235 | Tangshan | 3650 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3550 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3350 | 0 | 0 | 50 |
Channel steel | 25# | Q235 | Wu Gang | 3300 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3380 | 0 | 0 | 30 |
Angle Steel | 100*8mm | Q235 | Ma Gang | 3320 | 0 | 0 | 20 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Pressure bucket, pressure box,pressure tank
Jiangmen Gude Polishing Equipment Co., Ltd , https://www.kokipolishing.com