Model NO.: AFT
Trademark: Frontier
Transport Package: Carton
Specification: 1.5*0.9*0.65 m
Origin: China
HS Code: 4202920000
Model NO.: AFT
Trademark: Frontier
Transport Package: Carton
Specification: 1.5*0.9*0.65 m
Origin: China
HS Code: 4202920000
FLEXIBLE TANK SERIES | ||||||
Pillow shape flexible tank | ||||||
Capacity ( m^3) Â |
Empty size (m) Â |
Full height (m) Â |
Net weight (kg) Â |
Folding size (m) Â |
||
1 | 2.2*1.9 | 0.4 | 14 | 0.7*0.65*0.2 | ||
5 | 3.8*3.2 | 0.6 | 50 | 1.0*0.8*0.75 | ||
10 | 4.5*4.4 | 0.8 | 85 | 0.9*0.75*0.4 | ||
50 | 8.5*7.0 | 1.1 | 220 | 1.5*0.9*0.65 | ||
100 | 11.0*9.5 | 1.2 | 390 | 1.5*1.1*0.7 | ||
200 | 16.6*9.5 | 1.6 | 630 | 2.0*1.1*0.9 | ||
400 | 17.2*15.7 | 1.7 | 1050 | 4.25*1.1*0.7 | ||
800 | 22.5*23 | 1.7 | 1720 | 5.7*2.1*0.7 | ||
Brick flexible tank | ||||||
Capacity  (liters) | Length (m) | Width (m) | Height (m) | |||
200 | 1.1 | 0.6 | 0.3 | |||
400 | 1.65 | 0.6 | 0.4 | |||
800 | 2 | 0.8 | 0.5 | |||
3000 | 3 | 1.5 | 0.67 | |||
6000 | 3.8 | 1.8 | 0.88 | |||
10000 | 4.8 | 2.1 | 0.95 | |||
50000 | 9 | 7.3 | 0.8 | |||
200000 | 18 | 12 | 1 | |||
Onion shape flexible tank | ||||||
Capacity   (m^3) | Size  (Bottom dia * Top dia* Height) m | Net weight  (kg) | ||||
1 | 1.15*1.66*0.8 | 15 | ||||
2 | 1.40*1.92*0.9 | 25 | ||||
3 | 1.68*2.30*1.0 | 35 | ||||
5 | 1.98*2.78*1.16 | 45 | ||||
10 | 2.50*3.50*1.50 | 70 | ||||
15 | 3.00*4.00*1.60 | 90 |
Â
F A Q |
1: What is the material used for the products ? PVC fabric -Â 0.5mm,0.7mm,0.9mm,1.2mm,1.5mm Hypalon material -Â 0.6mm,1.0mm TPU material -Â 0.4mm,0.6mm |
2: How long guarantee time are you providing ? We guarantee all ultra light TPU boats with 2 years warranty,all PVC boats with 3 years warranty and all Hypalon boats with 5 years warranty. |
3: What about size and colors ? All the boats size and colors can be customized . |
4: What is the shipping ? Air express,Airshipping , sea are all avaliable. Different ways are choosed as your requirements. |
5: What kind of wear and tear should I watch for ? Besides a small leak or tear , you can check around the valves and seams once in a while to  make sure they are secure and not leaking any air. You can do this by using the same soap and water mixtures in a spray bottle.Other wear and tear to be aware of is any breaking donw of the material or stains that should eventually be removed with a cleaner. |
6: How should I store it ? Store it in a dry place away from direct exposure to hot sunlight or cold conditions.Deflated and rolled into its carry bag, it can be stored in any small space such as in a closet or garage.The important thing to remember is to make sue it is completely dry before packing it away so you don't end up with mold and milew to clean up later. |
7: Is it possible to order a sample ? Absolutely Yes, Sample is welcome as your requirement. |
8:Do you use machine welding or glue ? Both are avaliable. Different craft are used on different product series. Â |
FLEXIBLE TANK SERIES | ||||||
Pillow shape flexible tank | ||||||
Capacity ( m^3) Â |
Empty size (m) Â |
Full height (m) Â |
Net weight (kg) Â |
Folding size (m) Â |
||
1 | 2.2*1.9 | 0.4 | 14 | 0.7*0.65*0.2 | ||
5 | 3.8*3.2 | 0.6 | 50 | 1.0*0.8*0.75 | ||
10 | 4.5*4.4 | 0.8 | 85 | 0.9*0.75*0.4 | ||
50 | 8.5*7.0 | 1.1 | 220 | 1.5*0.9*0.65 | ||
100 | 11.0*9.5 | 1.2 | 390 | 1.5*1.1*0.7 | ||
200 | 16.6*9.5 | 1.6 | 630 | 2.0*1.1*0.9 | ||
400 | 17.2*15.7 | 1.7 | 1050 | 4.25*1.1*0.7 | ||
800 | 22.5*23 | 1.7 | 1720 | 5.7*2.1*0.7 | ||
Brick flexible tank | ||||||
Capacity  (liters) | Length (m) | Width (m) | Height (m) | |||
200 | 1.1 | 0.6 | 0.3 | |||
400 | 1.65 | 0.6 | 0.4 | |||
800 | 2 | 0.8 | 0.5 | |||
3000 | 3 | 1.5 | 0.67 | |||
6000 | 3.8 | 1.8 | 0.88 | |||
10000 | 4.8 | 2.1 | 0.95 | |||
50000 | 9 | 7.3 | 0.8 | |||
200000 | 18 | 12 | 1 | |||
Onion shape flexible tank | ||||||
Capacity   (m^3) | Size  (Bottom dia * Top dia* Height) m | Net weight  (kg) | ||||
1 | 1.15*1.66*0.8 | 15 | ||||
2 | 1.40*1.92*0.9 | 25 | ||||
3 | 1.68*2.30*1.0 | 35 | ||||
5 | 1.98*2.78*1.16 | 45 | ||||
10 | 2.50*3.50*1.50 | 70 | ||||
15 | 3.00*4.00*1.60 | 90 |
Â
F A Q |
1: What is the material used for the products ? PVC fabric -Â 0.5mm,0.7mm,0.9mm,1.2mm,1.5mm Hypalon material -Â 0.6mm,1.0mm TPU material -Â 0.4mm,0.6mm |
2: How long guarantee time are you providing ? We guarantee all ultra light TPU boats with 2 years warranty,all PVC boats with 3 years warranty and all Hypalon boats with 5 years warranty. |
3: What about size and colors ? All the boats size and colors can be customized . |
4: What is the shipping ? Air express,Airshipping , sea are all avaliable. Different ways are choosed as your requirements. |
5: What kind of wear and tear should I watch for ? Besides a small leak or tear , you can check around the valves and seams once in a while to  make sure they are secure and not leaking any air. You can do this by using the same soap and water mixtures in a spray bottle.Other wear and tear to be aware of is any breaking donw of the material or stains that should eventually be removed with a cleaner. |
6: How should I store it ? Store it in a dry place away from direct exposure to hot sunlight or cold conditions.Deflated and rolled into its carry bag, it can be stored in any small space such as in a closet or garage.The important thing to remember is to make sue it is completely dry before packing it away so you donFlood Light Flood Light LED.Flood Lights Outdoor,Flood Light Solar China Searun Solar Solution Co., Ltd. , https://www.searunsolar.com |