Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Tang Gang | 3700 | 20 | 140 | 170 | out of stock |
altitude | Φ6.5mm | Q235 | Guang Gang | 3700 | 20 | 100 | 0 | |
altitude | Φ8mm | Q335 | Guang Gang | 3700 | 20 | 100 | 0 | |
Rebar | Φ10mm | HRB335 | Shagang | 4000 | 20 | 140 | 300 | |
Rebar | Φ14mm | HRB335 | Tang Gang | 3830 | 20 | 130 | 230 | out of stock |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3730 | 20 | 130 | 230 | out of stock |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3740 | 10 | 110 | 140 | |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3730 | 30 | 160 | 260 | |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 3940 | 50 | 140 | 240 | |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3980 | 50 | 130 | 220 | out of stock |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3980 | 50 | 130 | 220 | out of stock |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3990 | 70 | 250 | 380 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4100 | 0 | 0 | -180 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4100 | 0 | 0 | -180 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4100 | 0 | 0 | -180 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 3850 | 40 | 50 | 30 | |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 3850 | 40 | 50 | 30 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 4550 | 0 | 0 | -230 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 4530 | 0 | 0 | -170 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 4800 | 0 | 0 | -150 | |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 4780 | 0 | 0 | -140 | |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5030 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 4800 | 0 | 0 | -150 | |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7200 | 0 | 0 | 0 | |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7000 | 0 | 0 | -50 | |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 6800 | 0 | -50 | -100 | |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 5750 | 0 | -100 | -150 | |
ll | 1.0*1000*C | SGCC | Yu Hong | 5000 | 0 | -130 | -370 | |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 5800 | 0 | -50 | -170 | |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5000 | 0 | -100 | -370 |
Mutrade car parking tower, ATP series are a type of automatic tower parking system, that is made of a steel structure and can store 20 to 70 cars at multilevel parking racks by using high speed lifting system, to extremely maximize the usage of limited land in downtown and simplify the experience of car parking. By swiping IC card or inputting the space number on operation panel, as well as shared with information of parking management system, the desired platform will move to entrance level of the parking tower automatically and quickly.
Up And Down Cross Moving Type,Up Cross Moving Type,Down Cross Moving Type,Up Down Cross Moving Type
Taiyaun JDS Machinery And Equipment Co., Ltd. , https://www.ccagoods.com