June 18 Guangzhou Construction Steel Market Price Quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3530 0 -50 -360
Common line Φ6.5mm Q235 Tang Gang 3530 0 -50 -360
altitude Φ6.5mm Q235 Handan Iron and Steel 3550 0 -70 -360
altitude Φ6.5mm Q235 Ping Gang 3530 0 -20 -350
altitude Φ6.5mm Q235 Guang Gang 3650 0 0 -230
Rebar Φ12mm HRB335 Ma Gang 3580 0 -60 -240
Rebar Φ14mm HRB335 Ma Gang 3550 0 -70 -250
Rebar Φ25mm HRB335 Ma Gang 3430 0 -20 -270
Rebar Φ12mm HRB335 Handan Iron and Steel 3750 0 0 -170
Rebar Φ14mm HRB335 Handan Iron and Steel 3730 0 0 -170
Rebar Φ25mm HRB335 Handan Iron and Steel 3460 0 -20 -300
Rebar Φ12mm HRB335 Guang Gang 3730 0 0 -140
Rebar Φ14mm HRB335 Guang Gang 3700 0 0 -140
Rebar Φ25mm HRB335 Guang Gang 3560 0 0 -170
Rebar Φ12mm HRB335 Tang Gang 3580 0 -60 -240
Rebar Φ14mm HRB335 Tang Gang 3550 0 -70 -250
Rebar Φ25mm HRB335 Tang Gang 3430 0 -20 -270
Grade III rebar Φ12mm HRB400 Ma Gang 3700 0 -80 -250
Grade III rebar Φ14mm HRB400 Ma Gang 3680 0 -70 -220
Grade III rebar Φ25mm HRB400 Ma Gang 3520 0 -30 -240



Barcode Scanner Module

Barcode Scanner Module,Qr Code Scanner Module,Bar Code Scanner Module,Oem Barcode Scanner Module

Guangzhou Aigather Intelligent Technology Co., Ltd. , https://www.aigathergz.com

Posted on