Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3480 | 0 | -50 | -120 | |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3480 | 0 | -50 | -120 | |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3530 | 0 | -70 | -320 | Φ8-10: 3750 |
altitude | Φ6.5mm | Q335 | Eight steel | 3550 | 0 | -50 | -330 | Less goods |
altitude | Φ6.5mm | Q235 | Haixin | 3530 | 0 | -50 | -300 | Φ8-10: 3700 |
altitude | Φ6.5mm | Q335 | Wine and Steel | 3550 | 0 | -50 | -250 | Φ8-10: 3750 |
Rebar | Φ12mm | HRB335 | Haixin | 3660 | 0 | 0 | -70 | |
Rebar | Φ14mm | HRB335 | Haixin | 3660 | 0 | 0 | -70 | |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3750 | 0 | 0 | -10 | |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3750 | 0 | 0 | -10 | |
Rebar | Φ12mm | HRB335 | Wine and Steel | 3780 | 0 | 0 | -70 | |
Rebar | Φ14mm | HRB335 | Wine and Steel | 3750 | 0 | 0 | -50 | |
Rebar | Φ16-25mm | HRB335 | Shougang | 3580 | 0 | -20 | -80 | |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3430 | 0 | -30 | -140 | |
Rebar | Φ16-25mm | HRB335 | Handan Iron and Steel | 3430 | 0 | -30 | -130 | |
Rebar | ¢16-25mm | HRB335 | Eight steel | 3430 | 0 | -30 | -130 | |
Grade III rebar | Φ14mm | HRB400 | Shougang | 4100 | 0 | 20 | -30 | |
Grade III rebar | Φ16-25mm | HRB400 | Shougang | 3750 | 0 | -10 | -60 | |
Grade III rebar | Φ16-25mm | HRB400 | 邯/Distilled steel | 3630 | 0 | -20 | -110 | |
Hot rolled coil | 2.0mm*1250*C | Q235 | Taigang | 4450 | 0 | -150 | -200 | |
Hot rolled coil | 2.75mm*1250*C | Q235 | Taigang | 4300 | 0 | -50 | -180 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4200 | 0 | -50 | -220 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Baogang | 3900 | 0 | -100 | -280 | |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 3900 | 0 | -100 | -280 | |
Cold rolled coil | 1.0mm*1250*2500 | Q195 | Wu Gang | 5100 | 0 | 0 | 0 | |
Cold rolled coil | 1.2mm*1250*2500 | Q195 | Wu Gang | 5100 | 0 | 0 | 0 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Handan Iron and Steel | 5000 | 0 | 0 | 0 | |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5100 | 0 | 0 | 0 | |
Cold rolled plate | 2.0mm*1000*2500 | Q195 | Angang | 5050 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Baogang | 5000 | 0 | 0 | 0 | |
Checkerboard | 3.0*1250*6000mm | Q235 | Taigang | 3550 | 0 | 0 | 0 | |
Checkerboard | 4.0*1250*6000mm | Q235 | Taigang | 3450 | 0 | 0 | 0 | |
Checkerboard | 5.0*1250*6000mm | Q235 | Taigang | 3500 | 0 | 0 | 0 | |
Checkerboard | 6.0*1250*6000mm | Q235 | Taigang | 3600 | 0 | 0 | 0 | |
Checkerboard | 8.0*1250*6000mm | Q235 | Taigang | 3600 | 0 | 0 | 0 | |
Medium board | 8mm | Q235B | Wine and Steel | 4800 | 0 | 0 | 0 | |
Medium board | 10m | Q235B | Wine and Steel | 4700 | 0 | 0 | 0 | |
Medium board | 12mm | Q235B | Wine and Steel | 4280 | 0 | 0 | -20 | |
Medium board | 14-25mm | Q235B | Wine and Steel | 4200 | 0 | 0 | -100 | |
Medium board | 14-25mm | Q235B | Jinan Steel | 4200 | 0 | 0 | -100 | |
Medium board | 14-25mm | Q235B | Anyang | 4150 | 0 | 0 | -130 | |
Medium board | 14-25mm | Q235B | Lin Gang | 4100 | 0 | -20 | -140 | |
Container board | 8mm | 16MnR | Jinan Steel | 5130 | 0 | 0 | 0 | |
Container board | 10mm | 16MnR | Jinan Steel | 4730 | 0 | 0 | 0 | |
Container board | 14mm | 16MnR | Jinan Steel | 4650 | 0 | 0 | 0 | |
Container board | 16mm | 16MnR | Jinan Steel | 4650 | 0 | 0 | 0 | |
Boiler plate | 8mm | 20g | Jinan Steel | 4930 | 0 | 0 | 0 | |
Boiler plate | 16mm | 20g | Jinan Steel | 4520 | 0 | 0 | 0 | |
Boiler plate | 20mm | 20g | Jinan Steel | 4520 | 0 | 0 | 0 | |
Color coated roll | 0.426*1000*C | CGCC | Baosteel Huangshi | 7100 | 0 | 0 | 0 | |
Color coated roll | 0.476*1000*C | SGCC | Baosteel Huangshi | 7000 | 0 | 0 | 0 | |
Color coated roll | 0.426*1000*C | SGCC | Tianjin Xinyu | 6800 | 0 | 0 | 0 | |
Galvanized coil | 0.4*1000*C | SGCC | Hengtong | 5900 | 0 | 0 | 0 | |
ll | 0.45*1000*C | SGCC | Hengtong | 5750 | 0 | 0 | 0 | |
ll | 0.5mm*1000*C | SGCC | Hengtong | 5700 | 0 | 0 | 0 | |
ll | 1.0mm*1000*C | SGCC | Bengang | 5450 | 0 | 0 | 0 | |
Seamless tube | 89*4.5mm | 20# | Changzhi | 4300 | 0 | 0 | 0 | |
Seamless tube | 108*4.5mm | 20# | Xinyu/Anshan Iron and Steel | 4650 | 0 | 0 | 0 | |
Seamless tube | 133*4.5mm | 20# | Hengyang | 4750 | 0 | 0 | 0 | |
Seamless tube | 159*6mm | 20# | Angang | 4800 | 0 | 0 | 0 | |
Seamless tube | 219*8mm | 20# | Angang | 4900 | 0 | 0 | 0 | |
Angle Steel | 5# | Q235 | Shougang | 3650 | 0 | 0 | 100 | |
Angle Steel | 5# | Q235 | Angang | 3650 | 0 | 0 | 100 | |
Channel steel | 16#a | Q235 | Jinan Steel | 3650 | 0 | 0 | 130 | |
Channel steel | 25#a | Q235 | Wu Gang | 3950 | 0 | 0 | 270 | |
I-beam | 12#a | Q235 | Angang | 3800 | 0 | 0 | 0 | |
I-beam | 25#a | Q235 | Wuhan Iron and Steel/Laiwu Steel | 3920 | 0 | 0 | 200 | |
I-beam | 36#b | Q235 | Baogang | 3950 | 0 | 0 | 190 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Pmv Series,Grease Pump System,Ubrication System For Agricultural Machinery,Steering Lubrication Pump
Yantai Ciso Lubrication Technology Co.,LTD , https://www.cisolubrication.com