Shanghai Changjiang Nonferrous Metals | LME Metal Futures Today | Guangdong Nonferrous Metals Today | Beijing Nonferrous Metals Today | Wuxi Nonferrous Metals Today |
Tianjin Nonferrous Metals Today | Shenyang Nonferrous Metals Today | Jinan Nonferrous Metals Today | Today's small metal spot price | Today's base metal |
Metal powder prices today | Metal chemical prices today | Today Yunnan is old colored | Shanghai Kuntai Nonferrous Metals today | Shanghai Huatong Nonferrous Metals today |
Scrap metal | Scrap copper today | Scrap iron today | Scrap aluminum today | Nickel scrap today | Waste stainless steel | Scrap zinc today | Waste molybdenum today | Titanium scrap today |
Variety | specification | Origin / grade | Reference Price | date |
copper | 1# | Philippines copper tripod | 71100-71300 up 2625 (yuan/ton) | 2007-04-10 |
aluminum | A00 | Yangxin Zhaofeng Qingtongxia | 19620-19660 up 220 (yuan/ton) | 2007-04-10 |
lead | 1# | Jiulong Zhuye | 15200-15450 up 25 (yuan/ton) | 2007-04-10 |
Zinc | 0# | Yunnan Shuangyan Huqin Brand | 32450-33300 rose 1650 (yuan/ton) | 2007-04-10 |
Zinc | 1# | Sichuan Gansu Shaanxi | 32350-32450 rose 1675 (yuan/ton) | 2007-04-10 |
nickel | 1# | Russia Jinchuan | 435000-438000 fell 1500 (yuan/ton) | 2007-04-10 |
tin | 1# | Yun Heng Yunshan Yun Tin | 109,000-110500 flat (yuan/ton) | 2007-04-10 |
Oxygen-free copper wire | Φ3mm | Yue Wang Tongxiang Jinchuan | 72000-72200 (yuan/ton) | 2007-04-10 |
Enameled wire | QZ 0.1-2.5mm | Zhejiang Jia Magnetic | 74400-78400 (yuan/ton) | 2007-04-10 |
cobalt | 1# | Jinchuan Zambia | 515000-535000 (yuan/ton) | 2007-04-10 |
antimony | 1# | Yunnan Guangxi | 44000-45000 (yuan/ton) | 2007-04-10 |
antimony | 2# | Guangxi Yunnan | 42000-43000 (yuan/ton) | 2007-04-10 |
Silicon metal | 553#-3303# | Guizhou, Yunnan, Fujian | 9200-10000 (yuan/ton) | 2007-04-10 |
Cadmium ingot | 0# | Zhuye | 57,000 (yuan/ton) | 2007-04-10 |
Magnesium Ingot | Factory Standard 1# | Shanxi, Henan | 17200-17500 (yuan/ton) | 2007-04-10 |
Electrolytic manganese | 1# | Chongqing Sichuan Hunan | 20300-21600 (yuan/ton) | 2007-04-10 |
MB ultrafine nickel powder | 150-1000 mesh | Jiangyin | 492-1370 (yuan/kg) | 2007-04-10 |
Cobalt oxide | 72% | Shanghai | 325000 (yuan/ton) | 2007-04-10 |
bismuth | 1# | Jiangxi, Hunan | 235000-245000 (yuan/ton) | 2007-04-10 |
Nickel sulfate | Cheng Metallurgical Sichuan Jilin | 86000-93000 (yuan/ton) | 2007-04-10 | |
Nickel chloride | 25kg package | Jinchuan Jilin, Italy | 88000-99000 (yuan/ton) | 2007-04-10 |
silver | 1# | Homemade | 3715-3725 (yuan/kg) | 2007-04-10 |
Phosphorus copper alloy | Phosphorus about 14% | Shandong, Jiangsu | 72500-73000 (yuan/ton) | 2007-04-10 |
palladium | Pd>99.95% | Shanghai Zeyuan | 98 (yuan/g) | 2007-04-10 |
Flat Water Copper | Premium 530 (yuan/ton) | 2007-04-10 | ||
Copper water | Appointment 330 (yuan/ton) | 2007-04-10 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Brass Toilet Brush Holder, Toilet Brush Holder, Wall Mounted Toilet Brush Holder
Jiangmen Yunspire Sanitary Ware Hardware Industry Co., Ltd. , https://www.yunspirefaucet.com