Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
Galvanized pipe | 4-6 points | 2.75 | Lida | 5790-5800 | 5790-5800 | constant |
Galvanized pipe | 1-1.25 inch | 3mm | Lida | 5330-5340 | 5330-5340 | constant |
Galvanized pipe | 1.5 inch | 3.25mm | Lida | 5330-5340 | 5330-5340 | constant |
Galvanized pipe | 2 inches | 3.25mm | Lida | 5270-5280 | 5270-5280 | constant |
Galvanized pipe | 2.5 inch | 3.75mm | Lida | 5270-5280 | 5270-5280 | constant |
Galvanized pipe | 3 inches | 3.75mm | Lida | 5270-5280 | 5270-5280 | constant |
Galvanized pipe | 4 inch | 4mm | Lida | 5280-5290 | 5280-5290 | constant |
Galvanized pipe | 5 inch | 4mm | Lida | 5450-5460 | 5450-5460 | constant |
Galvanized pipe | 6 inches | 4mm | Lida | 5450-5460 | 5450-5460 | constant |
Galvanized pipe | 8 inches | 5mm | Lida | 5450-5460 | 5450-5460 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7200-7250 | 7200-7250 | constant |
Color coated board | 0.426*1000*C | SGCC | Xinyu | 6600-6650 | 6600-6650 | constant |
Color coated board | 0.476*1000*C | SGCC | Zhongjie | 6400-6450 | 6400-6450 | constant |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7700-7750 | 7700-7750 | constant |
Color coated board | 0.6*1200*C | TST01 | Baosteel | 7800-7850 | 7800-7850 | constant |
Galvanized sheet | 1.0*1000*C | STO2Z | Bengang | 5350-5400 | 5350-5400 | constant |
Galvanized sheet | 0.7*1250*C | STO2Z | Angang | 5650-5700 | 5650-5700 | constant |
Galvanized sheet | 0.6*1250*C | STO2Z | Angang | 5750-5800 | 5750-5800 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5650-5700 | 5650-5700 | constant |
Galvanized sheet | 0.4*1000*C | SGCC | Hengtong | 5850-5900 | 5850-5900 | constant |
Bbq Brush,Steel Wire Brush,Grill Cleaning Tools,Grill Brushes
Laizhou Chenke trading Co., Ltd. , https://www.ckbrushes.com