Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot roll | 2.0*1250*C | Q235 | Handan Iron and Steel | 4570 | 0 | -30 | -280 |
Hot roll | 2.75*1250*C | Q235 | Handan Iron and Steel | 4370 | 0 | -30 | -230 |
Hot roll | 2.75*1250*C | Q235 | Angang | 4370 | 0 | -30 | -230 |
Hot roll | 3.0*1250*C | Q235 | Angang | 4300 | 0 | 0 | -150 |
Hot roll | 5.5*1250*C | Q235 | Angang | 3800 | 0 | -140 | -440 |
Hot roll | 7.5*1500*C | Q235 | Angang | 3800 | 0 | -140 | -440 |
Hot roll | 11.5*1500*C | Q235 | Angang | 3800 | 0 | -140 | -440 |
Hot roll | 5.75*1500*C | Q235 | Handan Iron and Steel | 3750 | 0 | -150 | -470 |
Hot roll | 5.75*1500*C | Q235 | Tang Gang | 3750 | 0 | -150 | -470 |
Hot roll | 5.75*1500*C | Q235 | Bengang | 3800 | 0 | -140 | -440 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4750 | 0 | 0 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4600 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 5450 | 0 | 0 | 50 |
Boiler plate | 20mm | 20g | Liu Gang | 5000 | 0 | 0 | 50 |
Container board | 8mm | 16MnR | Liu Gang | 5500 | 0 | 0 | 50 |
Container board | 20mm | 16MnR | Liu Gang | 5050 | 0 | 0 | 50 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5000 | 0 | -50 | -200 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5000 | 0 | -50 | -200 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5000 | 0 | -50 | -200 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 4950 | 0 | -50 | -200 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 4950 | 0 | -50 | -200 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 4950 | 0 | -50 | -200 |
Plate | 8mm | Q235 | Xinyu | 4750 | 0 | 0 | -150 |
Plate | 10mm | Q235 | Xinyu | 4550 | 0 | 0 | -170 |
Plate | 12mm | Q235 | Xinyu | 4450 | 0 | 0 | -100 |
Plate | 14-20mm | Q235 | Xinyu | 4350 | 0 | 0 | -150 |
Plate | 8mm | Q235 | Liu Gang | 4750 | 0 | 0 | -150 |
Plate | 10mm | Q235 | Liu Gang | 4550 | 0 | 0 | -170 |
Plate | 12mm | Q235 | Liu Gang | 4450 | 0 | 0 | -100 |
Plate | 14-20mm | Q235 | Liu Gang | 4350 | 0 | 0 | -150 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4750 | 0 | 0 | -150 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4550 | 0 | 0 | -170 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4450 | 0 | 0 | -100 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4350 | 0 | 0 | -150 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4870 | 0 | 0 | -180 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4480 | 0 | 0 | -150 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Led Area Light,200W Led Area Light,Led High Area Light,Dlc Area Lights
Fuonce-Lighting , https://www.gdfuonceled.com