Recently, the Shanghai Municipal Bureau of Quality and Technical Supervision conducted special supervision and spot checks on the quality of safety protective clothing products produced in this Municipality. Of the 15 batches of products sampled, 3 batches failed.
According to the results of the random inspection, the anti-static clothing (Grade A 2011.06) produced by Shanghai Jiujiu Textiles Import & Export Co., Ltd. was rated as unqualified for the item with the charged charge of clothing and could not meet the anti-static requirements. This is a serious quality problem. Nominated Shanghai Minjia Apparel Factory's "Home" anti-static overalls (Grade A 2011.01), fabric point-to-point resistance, structure and style items failed. The point-to-point resistance of the fabric failed to meet the anti-static requirements and was a serious quality issue.
In addition, the “Daiyi†anti-static clothing (2XL Class A 2011.06) produced by the nominal road benefit electrostatic control (Shanghai) Co., Ltd., failed in structure and style items.
Safety protective clothing is a product that is included in the national industrial product production license management. By the end of July, there were 19 valid certified manufacturing enterprises in Shanghai. Ten of the actual products were collected this time, and another nine companies did not collect samples due to reasons of production suspension. (Lin Jiaren)
2011 Shanghai Quality Supervision and Inspection of Safety Protective Clothing
Tested product | trademark | Specifications | Production date/lot number | Production company (nominal) | Inspection company |
Anti-static wool knitwear | Golden Spear | 180/96 XL | 2010.08 | Shanghai Jinmao Clothing Co., Ltd. | Shanghai Jinmao Clothing Co., Ltd. |
Anti-static wool knitwear | Shen Qi | 115 B | 2010.11 | Shanghai Xuechi Industrial Co., Ltd. | Shanghai Xuechi Industrial Co., Ltd. |
Antistatic work clothes | Spinning | Class A | 2011.06 | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch |
Antistatic work clothes | Song An | L | 2011.06 | Shanghai Song'an Vocational Clothing Co., Ltd. | Shanghai Song'an Vocational Clothing Co., Ltd. |
Antistatic work clothes | Hanshin | HS/CK/503 160/100 | 2011.07 | Shanghai Hanshen Shoes Co., Ltd. | Shanghai Hanshen Shoes Co., Ltd. |
Antistatic work clothes | Xiangjian | Class A | 2011.07 | Shanghai Xiangjian Special Occupational Clothing Co., Ltd. | Shanghai Xiangjian Special Occupational Clothing Co., Ltd. |
Antistatic work clothes | Shen Qi | Level 170 B | 2011.02 | Shanghai Xuechi Industrial Co., Ltd. | Shanghai Xuechi Industrial Co., Ltd. |
Anti-acid work clothes | Song An | 175 | 2011.05 | Shanghai Song'an Vocational Clothing Co., Ltd. | Shanghai Song'an Vocational Clothing Co., Ltd. |
Flame retardant protective clothing | Spinning | 170 | 2011.06 | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch | Shanghai Xinmin Labor Protection Products Co., Ltd. Songjiang Branch |
Flame retardant protective clothing | Golden Spear | 170/88-76 Class C | 2011.03 | Shanghai Jinmao Clothing Co., Ltd. | Shanghai Jinmao Clothing Co., Ltd. |
Flame retardant clothing | Xiangjian | Class B | 2011.07 | Shanghai Xiangjian Special Occupation Garment Co., Ltd. | Shanghai Xiangjian Special Occupation Garment Co., Ltd. |
Arc protection clothing | Chengge | Class B | 2011.06 | Shanghai Chengge Safety Protection Products Co., Ltd. | Shanghai Chengge Safety Protection Products Co., Ltd. |
Note: The ranking is in no particular order
2011 Shanghai Quality Supervision and Inspection of Safety Protective Clothing
Tested product | trademark | Specifications | Production date/lot number | Production company (nominal) | Inspection company | Failed items | Note |
Anti-static clothing | / | Class A | 2011.06 | Shanghai Jiuhao Textile Import & Export Co., Ltd. | Shanghai Jiuhao Textile Import & Export Co., Ltd. | Clothing charge | Serious quality problems |
Antistatic work clothes | Home | Class A | 2011.01 | Shanghai Minjia Clothing Factory | Shanghai Minjia Clothing Factory | Fabric point to point resistance, structure and style | Serious quality problems |
Anti-static clothing | Daoyi | 2XL Class A | 2011.06 | Daoyi Static Control (Shanghai) Co., Ltd. | Daoyi Static Control (Shanghai) Co., Ltd. | Structure and style | / |
Stop production company list
No product name was obtained | No company name was obtained | Business districts and counties | No reason |
Flame retardant protective clothing | Shanghai Zarry Industrial Co., Ltd. | Pudong New Area | Discontinued |
Anti-static clothing | Shanghai Minyong Industry and Trade Co., Ltd. | Yangpu District | Discontinued |
Anti-static clothing | Shanghai Laite Special Clothing Co., Ltd. | Songjiang District | Discontinued |
Flame-retardant protective clothing, anti-static clothing, anti-acid work clothes | Shanghai Yi Long Clothing Co., Ltd. | Songjiang District | Discontinued |
Flame-retardant protective clothing, anti-static clothing, anti-acid work clothes | Shanghai Shanzhi Secretary Clothing Co., Ltd. | Putuo District | Discontinued |
Flame retardant protective clothing, anti-static clothing | Shanghai Shengou Tong'an Protective Products Development Co., Ltd. | Qingpu District | Discontinued |
Anti-static clothing | Shanghai Jinshan Arts City Industrial Co., Ltd. | Jinshan District | Discontinued |
Flame retardant protective clothing, anti-static clothing | Shanghai Hongqing Garment Factory | Qingpu District | Discontinued |
Anti-static clothing | Shanghai Qingsong Industry and Trade Co., Ltd. | Baoshan District | Discontinued |
Smart Film,Switchable Privacy Film,Electrochromic Film,Smart Film Windows
Shenzhen Filmbase Technology Co., Ltd. , https://www.globalfilmbase.com